Welcome!

Proxies allow you to bypass the filtering and blocking of websites which may be forced upon you by your employer, school or goverenment. Simply click on one of the proxies linked below, enter the site you would like to visit and browse any page on the internet! For a quick start guide, click here.

PrimeProxies is a unique proxy list which checks if the proxies on the list are actually working. So instead of a huge list of broken, slow and ad infested proxies, we provide a short and concise list of fast, secure and above all useful proxies.

Below is the list of proxies. It it broken up into the 4 common types of proxies. To find out the differences between each type, click here. The list is sorted by response time (how quickly it takes the proxy to fetch your desired website and send it to you, the lower the better) and the estimated number of ads displayed while browsing with the proxy. It also tells you whether or not the proxy encrypts links, which can help protect your privacy and prevent people from seeing what pages you've been visting whilst using the proxy.

Proxy Lists

Glype List   Top 100

# Proxy Server Response
Time
Number
of Ads
Encrypted
Links
Last Scan
2. bypassblockedsites.com 0.405ms 0 Encrypted 26m and 18s
3. myspace4u.biz 0.613ms 0 Encrypted 2m and 59s
5. mycroc.com 0.63ms 0 Encrypted 13m and 33s
7. 777surfer.info 0.791ms 0 Encrypted 18m and 26s
11. 666surfer.info 0.803ms 0 Encrypted 21m and 47s
13. getintime.info 0.854ms 0 Encrypted 25m and 40s
17. gosurfer.info 0.905ms 0 Encrypted 5m and 2s
19. gfilter.info 0.918ms 0 Encrypted 21m and 7s
23. gfacebook.info 0.923ms 0 Encrypted 21m and 11s
29. proxyw.info 0.925ms 0 Encrypted 24m and 7s

 

CGIProxy List   Top 100

# Proxy Server Response
Time
Number
of Ads
Encrypted
Links
Last Scan
2. pirateunblock.com 1.022ms 0 Encrypted 18m and 2s
3. chese.us 1.034ms 0 Encrypted 10m and 13s
5. trabzon.us 1.037ms 0 Encrypted 18m and 13s
7. fm2.us 1.038ms 0 Encrypted 17m and 42s
11. escalona.us 1.045ms 0 Encrypted 18m and 13s
13. sonicunblock.com 1.045ms 0 Encrypted 18m and 1s
17. theunblock.com 1.046ms 0 Encrypted 17m and 41s
19. 5z5.us 1.047ms 0 Encrypted 17m and 25s
23. cell44.net 1.047ms 0 Encrypted 17m and 33s
29. secureunblock.com 1.049ms 0 Encrypted 18m and 8s

 

PHProxy List   Top 100

# Proxy Server Response
Time
Number
of Ads
Encrypted
Links
Last Scan
2. bypassinternetfilters.com 0.512ms 0 Encrypted 4m and 15s
3. gotomyspaceatschool.com 0.522ms 0 Encrypted 18s
5. proxypass.us 0.526ms 0 Encrypted 4m and 16s
7. proxyvote.cn 0.576ms 0 Encrypted 24m and 8s
11. proxyvision.info 0.59ms 0 Encrypted 24m and 13s
13. gfxtalk.net 0.711ms 0 Encrypted 4m and 13s
17. surfdays.info 0.749ms 0 Encrypted 4m and 10s
19. free-surf.info 0.753ms 0 Encrypted 4m and 12s
23. abcmusic.info 0.769ms 0 Encrypted 51s
29. myspac3pr0xy.info 0.776ms 0 Encrypted 4m and 8s

 

Why are our lists numbered "2, 3, 5, 7, 11..."? They're primes! Find out why they're so important here.

If you run a proxy site and would like it included in our list then click here.